Add Columns to Engage
Role:
Sequence Agent
License:
Guided Selling
Additional columns and filters let you choose which fields appear as columns in the Engage view and which criteria reps can filter by.
Add Additional Fields
- From the
Engagetab, clickSettings - Scroll down to the
Visibilitysection - Enable or disable fields by clicking the checkbox.
Available Fields
| Field | Why it matters |
|---|---|
| No. | Useful as a stable row/reference value when users are reviewing and discussing filtered lists. |
| Participant | Core identity filter so reps can narrow to a specific person. |
| Participant Type | Essential for separating record types (for example, Lead vs Contact behavior in daily workflows). |
| Company | Needed for account-level targeting and account-focused work queues. |
| Due Today | Critical for urgency-based filters and day-of execution. |
| Priority | Supports triage filters so users can work highest-value items first. |
| Detail | Helps users verify context after filtering and avoid opening irrelevant records. |
| Sequence | Enables filtering by play/cadence so users can focus on the right motion. |
| Time Zone | Important for call/email timing filters and regional execution. |
| Progress | Supports stage/completion filtering so users can act on the right next step. |
Last updated on