Sequence Association
Roles:
Salesforce AdministratorDeveloper
Sequence Association (RDNACadence__Sequence_Association__c) is the relationship between a Sequence and a Participant connected to it. This typically involves associating a specific lead or contact with a sequence, allowing for tailored interactions and actions designed to engage and nurture the participant throughout the sales process.
How Sequence Associations Work
When a participant enters a sequence, a Sequence Association record is created that:
- Links the participant (Lead or Contact) to the sequence
- Tracks the association status (Active, Completed)
- Records entry date and time
- Stores delegation information
- Maintains relationship to participant actions
Key Fields
| Label | API Name | Data Type | Purpose |
|---|---|---|---|
| Sequence Association Name | Name | Auto Number | System-generated unique name for the association record |
| Sequence | RDNACadence__Sequence__c | Lookup(Sequence) | The parent Sequence this association belongs to |
| Participant ID | RDNACadence__Participant_ID__c | Formula (Text) | Derived identifier for the participant (Contact or Lead) on this association |
| Association Status | RDNACadence__Association_Status__c | Text(50) (External ID) | Current enrollment state of the association (e.g., active, completed) |
| Sequence Entry Date | RDNACadence__Sequence_Entry_Date__c | Date/Time | Timestamp when the participant was enrolled into the sequence |
| Sequence Exit Date | RDNACadence__Sequence_Exit_Date__c | Date/Time | Timestamp when the participant exited the sequence |
| Sequence Exit Type | RDNACadence__Sequence_Exit_Type__c | Picklist | Classifies how the participant exited (e.g., manual or automatic) |
| Sequence Exit Criterion Met | RDNACadence__Sequence_Exit_Criterions_Met__c | Long Text Area(131072) | JSON storing which exit criteria were satisfied at the time of disassociation |
Additional Fields
| Label | API Name | Data Type | Purpose |
|---|---|---|---|
| Record ID | Id | ID | Unique identifier for the Sequence Association record |
| Owner | OwnerId | Lookup(User, Group) | User or group responsible for this association |
| Created Date | CreatedDate | Date/Time | Timestamp when the record was created |
| Created By | CreatedById | Lookup(User) | User who created the record |
| Last Modified Date | LastModifiedDate | Date/Time | Timestamp of the most recent update |
| Last Modified By | LastModifiedById | Lookup(User) | User who last modified the record |
| System Modstamp | SystemModstamp | Date/Time | System-managed timestamp for replication and sync |
| Contact | RDNACadence__Contact__c | Lookup(Contact) | The Contact participant enrolled in this sequence |
| Lead | RDNACadence__Lead__c | Lookup(Lead) | The Lead participant enrolled in this sequence |
| Sequence Record Type | RDNACadence__Record_Type__c | Formula (Text) | Formula surfacing the parent Sequence’s record type |
| Sequence Active | RDNACadence__Sequence_Active__c | Formula (Checkbox) | Formula reflecting whether the parent Sequence is currently active |
| Sequence Status | RDNACadence__Status__c | Formula (Checkbox) | Formula reflecting the active/inactive status of the parent Sequence |
| Sequence Exit Type | RDNACadence__Sequence_Exit_Type__c | Picklist | Classifies how the participant exited (e.g., completed, disassociated, criteria met) |
| Campaign Member ID | RDNACadence__CampaignMemberId__c | Text(18) (External ID) | Stores the Salesforce Campaign Member ID when the participant is a Campaign Member |
| Campaign | RDNACadence__Campaign__c | Lookup(Campaign) | The Campaign associated with this participant enrollment |
| Last Completed Sequence Action | RDNACadence__Last_Completed_Sequence_Action__c | Lookup(Participant Action) | Points to the most recently completed action for this participant |
| Lead Conversion Date | RDNACadence__Lead_Conversion_Date__c | Date/Time | Timestamp when the associated Lead was converted |
| Opportunity Contact Role ID | RDNACadence__Opportunity_Contact_Role_ID__c | Text(18) | Stores the ID of the Opportunity Contact Role when enrollment is OCR-driven |
| Opportunity | RDNACadence__Opportunity__c | Lookup(Opportunity) | The Opportunity associated with this participant enrollment |
| Sequence Participant Snapshot | RDNACadence__Sequence_Participant_Snapshot__c | Long Text Area(32768) | JSON snapshot of the participant record’s field values at the time of enrollment |
| Sequence Conversion Attributed | RDNACadence__Sequence_Conversion_Attributed__c | Formula (Checkbox) | Formula indicating whether a conversion has been attributed to this sequence enrollment |
| Unique ID | RDNACadence__Unique_Id__c | Text(100) (Unique, Case Insensitive) | Deduplication key combining participant and sequence identifiers |
Last updated on