Sequence
Roles:
Salesforce AdministratorDeveloper
The Sequence (RDNACadence__Cadence__c) object is the container for a sequence definition: status, enrollment criteria, limits, and settings.
- Holds sequence-level settings such as record type, activation (manual or automatic), entrance and exit criteria, and delegation.
- Related to the ordered collection of sequence actions that describe each step in the flow.
- Related to sequence associations when participants are successfully enroll.
Key fields
| Label | API Name | Data Type | Purpose |
|---|---|---|---|
| Name | Name | Text(80) | Display name of the Cadence |
| Status | RDNACadence__Status__c | Checkbox | Indicates whether the Cadence is a draft, active, or inactive. |
| Participant Activation | RDNACadence__Participent_Activation__c | Picklist | Controls how participants are activated (e.g., manual, automatic) |
| Entrance Criteria | RDNACadence__Entrance_Criteria__c | Long Text Area(32768) | Full JSON/serialized definition of criteria required to enroll a participant |
| Exit Criteria | RDNACadence__Exit_Criteria__c | Long Text Area(32768) | Full JSON/serialized definition of criteria that trigger participant removal |
| Owner | OwnerId | Lookup(User, Group) | User responsible for creating the Sequence |
Additional Fields
| Label | API Name | Data Type | Purpose |
|---|---|---|---|
| Record ID | Id | ID | Unique identifier for the Cadence record |
| Created Date | CreatedDate | Date/Time | Timestamp when the record was created |
| Created By | CreatedById | Lookup(User) | User who created the record |
| Last Modified Date | LastModifiedDate | Date/Time | Timestamp of the most recent update |
| Last Modified By | LastModifiedById | Lookup(User) | User who last modified the record |
| System Modstamp | SystemModstamp | Date/Time | System-managed timestamp for replication and sync |
| Entrance Criteria PE | RDNACadence__Entrance_Criteria_PE__c | Text(255) | Stores the process-engine representation of the entrance criteria logic |
| Exit Criteria PE | RDNACadence__Exit_Criteria_PE__c | Text(255) | Stores the process-engine representation of the exit criteria logic |
| Record Type | RDNACadence__Record_Type__c | Picklist | Classifies the Cadence type (e.g., Lead, Contact, Opportunity, Campaign) |
| Matching Priority | RDNACadence__matching_priority__c | Picklist | Determines precedence when a record qualifies for multiple Cadences (P1-P4) |
| Action Count | RDNACadence__Action_Count__c | Roll-Up Summary (COUNT Sequence Action) | Aggregated count of Sequence Actions associated with this Cadence |
| Delegated Owner Lookup | RDNACadence__Delegated_Owner_Lookup__c | Text(255) | Stores the delegated owner field path used for participant ownership assignment |
| Drip Participants per Day | RDNACadence__Drip_Participants_per_Day__c | Number(18, 0) | Maximum number of participants to enroll per day when drip mode is active |
| Drip Prioritization | RDNACadence__Drip_Prioritization__c | Text(255) | Defines the sort/priority logic for selecting which participants enter next in drip mode |
| Reentry Enabled | RDNACadence__Reentry_Enabled__c | Checkbox | Allows a participant to re-enroll in the Cadence after completing or exiting it |
| Is Multi-Sequence Enabled? | RDNACadence__IsMulti__c | Checkbox | Permits a participant to be enrolled in multiple Cadences simultaneously |
Last updated on