Participant Action
Roles:
Salesforce AdministratorDeveloper
A Participant Action refers to interactions conducted on behalf of a participant within a sales sequence. These actions represent the broader sequence actions but are directly linked to individual participants. Participant Actions can be either automated or manual, and they are designed to capture responses or additional information, facilitating a more tailored engagement process.
Key Fields
All actions share common fields that track their status throughout the progression of a sequence for each participant:
| Label | API Name | Data Type | Purpose |
|---|---|---|---|
| Participant Action Name | Name | Text(80) | Display name of the action, typically inheriting the step name |
| Status | RDNACadence__Status__c | Formula (Text) | Derived status label for the action (e.g., Upcoming, On Engage, Completed, Skipped, Auto Skipped) |
| Expected Execution Date | RDNACadence__Expected_Execution_Date__c | Date/Time | Scheduled date/time when this action is due to execute |
| Actual Execution Date | RDNACadence__Actual_Execution_Date__c | Date/Time | Timestamp when the action was actually executed |
| Sequence Association | RDNACadence__Sequence_Association__c | Lookup(Sequence Association) | Lookup to the Sequence Association record tying this action to its participant enrollment |
| Sequence ID | RDNACadence__Sequence_Id__c | Formula (Text) | Formula surfacing the Salesforce ID of the parent Sequence |
| Sequence Active | RDNACadence__Sequence_Active__c | Formula (Checkbox) | Formula reflecting whether the parent Sequence is currently active |
Additional Fields
| Label | API Name | Data Type | Purpose |
|---|---|---|---|
| Record ID | Id | ID | Unique identifier for the Participant Action record |
| Owner | OwnerId | Lookup(User, Group) | The rep assigned to execute this action |
| Created Date | CreatedDate | Date/Time | Timestamp when the record was created |
| Created By | CreatedById | Lookup(User) | User who created the record |
| Last Modified Date | LastModifiedDate | Date/Time | Timestamp of the most recent update |
| Last Modified By | LastModifiedById | Lookup(User) | User who last modified the record |
| System Modstamp | SystemModstamp | Date/Time | System-managed timestamp for replication and sync |
| Action Opt Out | RDNACadence__Action_Opt_Out__c | Checkbox | Flags whether the participant has opted out, suppressing this action |
| Automated Voicemail Used | RDNACadence__Automated_Voicemail_Used__c | Text(255) | Name or ID of the automated voicemail drop used on this call action |
| Automated Voicemail | RDNACadence__Automated_Voicemail__c | Checkbox | Flags whether an automated voicemail was dropped |
| Bad Merge Syntax Detected | RDNACadence__Bad_Merge_Syntax_Detected__c | Checkbox | Flags whether invalid merge field syntax was detected in the email content |
| Action ID | RDNACadence__CadenceAction_ID__c | Lookup(Sequence Action) | Lookup to the parent Sequence Action template this record was generated from |
| Action Status | RDNACadence__Action_Status__c | Text(50) (External ID) | Machine-readable status used for upserts and integration (e.g., READY, COMPLETED, SKIPPED) |
| Call Connected | RDNACadence__Call_Connected__c | Checkbox | Flags whether the call resulted in a live connection |
| Call Disposition | RDNACadence__Call_Disposition__c | Text(255) | Outcome label selected by the rep after the call (e.g., Left Voicemail, Gatekeeper) |
| Call Duration | RDNACadence__Call_Duration__c | Number(18, 0) | Duration of the call in seconds |
| Call Hour of Day (Local) | RDNACadence__Call_Hour_of_Day_Local__c | Number(18, 0) | Hour of day in the participant’s local timezone when the call was made |
| Called Back? | RDNACadence__Called_Back__c | Checkbox | Flags whether the participant returned the call |
| Contact ID | RDNACadence__Contact_Id__c | Lookup(Contact) | The Contact participant this action belongs to |
| Draft Template ID | RDNACadence__Draft_Template_Id__c | Text(18) | ID of the draft email template being composed for this action |
| Draft | RDNACadence__Draft__c | Checkbox | Flags whether this email action is currently in draft state |
| Email Template | RDNACadence__EmailTemplate__c | Lookup(Guided Selling Email Template) | Lookup to the email template associated with this action |
| Email ID | RDNACadence__Email_ID__c | Text(80) | External email message ID assigned at send time |
| Email Replied Date | RDNACadence__Email_Replied_Date__c | Date/Time | Timestamp when the participant replied to the email |
| Email Replied | RDNACadence__Email_Replied__c | Checkbox | Flags whether the participant replied |
| Email Sent Date | RDNACadence__Email_Sent_Date__c | Date/Time | Timestamp when the email was sent |
| Email Sent | RDNACadence__Email_Sent__c | Checkbox | Flags whether the email was successfully sent |
| Email Opened Date | RDNACadence__Email_opened_Date__c | Date/Time | Timestamp when the participant first opened the email |
| Email Opened | RDNACadence__Email_opened__c | Checkbox | Flags whether the participant opened the email |
| From Email | RDNACadence__From_Email__c | Sender email address used when this action’s email was sent | |
| Is Action Initiated | RDNACadence__IsActionInitiated__c | Checkbox | Flags whether execution has been initiated (intermediate state before completion) |
| Is Converted to Manual Action | RDNACadence__IsConvertedToManualAction__c | Checkbox | Flags whether an automatic action was converted to manual by the rep |
| Is Stale Email Score | RDNACadence__IsStaleEmailScore__c | Checkbox | Flags whether the engagement score on this action is considered stale |
| Is Field Update Pending | RDNACadence__Is_Field_Update_Pending__c | Checkbox | Flags whether a field update action is queued but not yet applied |
| Template Edited | RDNACadence__Is_Template_Edited__c | Checkbox | Flags whether the rep modified the email template before sending |
| Last Rescheduled By | RDNACadence__Last_Rescheduled_By__c | Lookup(User) | The user who last rescheduled this action |
| Last Rescheduled Date | RDNACadence__Last_Rescheduled_Date__c | Date/Time | Timestamp of the most recent reschedule |
| Lead ID | RDNACadence__Lead_Id__c | Lookup(Lead) | The Lead participant this action belongs to |
| Link Click Date | RDNACadence__Link_Click_Date__c | Date/Time | Timestamp when the participant clicked a tracked link in the email |
| Link Clicked | RDNACadence__Link_Clicked__c | Checkbox | Flags whether the participant clicked a tracked link |
| Lock Email Updates | RDNACadence__Lock_Email_Updates__c | Checkbox | Prevents further updates to email engagement metrics on this record |
| Nylas Message ID | RDNACadence__Nylas_Message_Id__c | Text(255) | Full message ID for the sent email, used for reply tracking |
| Nylas Thread ID | RDNACadence__Nylas_Thread_Id__c | Text(30) | Email thread ID, used to correlate replies to the original send |
| Original Due Date | RDNACadence__Original_Due_Date__c | Date/Time | The initial expected execution date before any rescheduling |
| Participant Is Converted | RDNACadence__Participant_is_Converted__c | Checkbox | Flags whether the Lead participant has been converted |
| Participant Is Disassociated | RDNACadence__Participant_is_Disassociated__c | Checkbox | Flags whether the participant has been removed from the sequence |
| Retry Count | RDNACadence__Retry_Count__c | Number(18, 0) | Number of times the system retried executing this action after a failure |
| Show on Engage | RDNACadence__Show_on_Target_List__c | Checkbox | Controls whether this action appears in the Engage today list for the rep |
| Subject | RDNACadence__Subject__c | Text(255) | The actual email subject line used when sent |
| System Deferral Reason | RDNACadence__System_Deferral_Reason__c | Text(255) | Machine-assigned reason when the system auto-deferred this action (e.g., SKIP_CRITERIA, OPT_OUT) |
| Task ID | RDNACadence__Task_Id__c | Text(18) | Salesforce Task ID created when this action was completed |
| Supplemental Action Type | RDNACadence__Type__c | Picklist | Secondary type classification for custom action types (e.g., Call, SMS) |
| Unique ID | RDNACadence__Unique_Id__c | Text(60) (Unique, Case Insensitive) | Composite deduplication key combining participant ID and action ID |
| Valid Draft Template ID | RDNACadence__Valid_Draft_Template_Id__c | Formula (Checkbox) | Formula indicating whether the draft template ID resolves to a valid template |
| Is Action Performed | RDNACadence__isActionPerformed__c | Checkbox | Flags whether the rep has completed this action |
| Is Deferred | RDNACadence__isDeferred__c | Checkbox | Flags whether this action has been snoozed or pushed forward by the rep |
| Action Activation | RDNACadence__Cadence_Action_Activation__c | Formula (Text) | Formula surfacing the parent action’s activation type (Automatic or Manual) |
| Action Name | RDNACadence__Cadence_Action_Name__c | Formula (Text) | Formula surfacing the parent action’s display name |
| Action Template | RDNACadence__Cadence_Action_Template__c | Formula (Text) | Formula surfacing the template name associated with the parent action |
| Sequence Action Type | RDNACadence__Cadence_Action_Type__c | Formula (Text) | Formula surfacing the action type (Call, Email, SMS, Task, etc.) |
| Sequence Priority | RDNACadence__Cadence_Priority__c | Formula (Text) | Formula surfacing the parent Sequence’s priority tier (e.g., P1, P2, P3) |
| Sequence Type | RDNACadence__Cadence_Type__c | Formula (Text) | Formula surfacing the parent Sequence’s record type (e.g., Campaign, Opportunity, Contact) |
| Index | RDNACadence__Index__c | Formula (Number) | Formula surfacing the ordinal position of the parent Sequence Action step |
| (Deprecated) Opportunity ID | RDNACadence__Opportunity_Id__c | Formula (Text) | Deprecated formula that previously surfaced the related Opportunity ID |
| Participant Email | RDNACadence__Participant_Email__c | Formula (Text) | Formula surfacing the participant’s email address |
| Participant ID | RDNACadence__Participant_ID__c | Formula (Text) | Formula surfacing the Salesforce ID of the participant (Contact or Lead) |
| Participant Name | RDNACadence__Participant_Name__c | Formula (Text) | Formula surfacing the participant’s full name |
| Participant Owner ID | RDNACadence__Participant_Owner_Id__c | Formula (Text) | Formula surfacing the Salesforce user ID of the participant record’s owner |
| Participant Phone | RDNACadence__Participant_Phone__c | Formula (Text) | Formula surfacing the participant’s phone number |
| Participant Type | RDNACadence__Participant_Type__c | Formula (Text) | Formula indicating whether the participant is a Lead or Contact |
| Template ID | RDNACadence__Template_Id__c | Formula (Text) | Formula surfacing the resolved template ID for this action |
| Update Expected Execution Date | RDNACadence__Update_Expected_Execution_Date__c | Formula (Date/Time) | Formula used by the engine to recalculate the scheduled execution date when an action is rescheduled. |
Action Execution
Actions are executed based on:
- Expected Execution Date: When the action becomes due
- Action Criteria: Whether conditions are met
- Opt-Out Status: Whether participant has opted out
- Owner Status: Whether action owner is active
Last updated on